| Crescent Freedom | Crescent Gold | Rewards Checking | Crescent Platinum | |
|---|---|---|---|---|
| Minimum Deposit to Open the Account | $100 | $100 | $100 | $200 |
| Minimum Balance to Avoid Monthly Service Charge | N/A | N/A | N/A | $7,500 in combination with savings, CDs or money market accounts or $15,000 in outstanding consumer loans. |
| Monthly Service Charge | N/A | N/A | N/A | $20 |
| Rate Tiers | N/A | N/A | If qualifications are met: $0 to $25,000 earns 4.51% APY* $25,001 and above earns 1.01%APY* If no qualifications are met 0.10% APY* is paid on all funds. |
$0 to $9,999.99 $10,000 and above |
| Interest Bearing? | no | yes | yes | yes |
| Unlimited Check Writing? | yes | yes | yes | yes |
| Unlimited Withdrawals? | yes | yes | yes | yes |
| Unlimited Debit Card Transactions? | yes | yes | yes | yes |
| Free ATM Use? | yes | yes | yes | yes |
| Foreign ATM Withdrawals refunded? | no | no | yes nationwide, if qualifications are met** | no |
| Overdraft Protection? | yes | yes | yes | yes |
| Small Safe Deposit Box Discount? | no | $15 credit toward larger box | no | no |
| Free Cashiers Checks? | no | no | no | 5 free |
| Free Wallet/Duplicate Checks? | no | yes | no | yes |
| Free Online Banking? | yes | yes | yes | yes |
| Free Online BillPay? | yes | yes | yes | yes |
| Discounted Loan Rates?** | no | no | no | yes |
| Free Traveler's Checks? | no | no | no | yes |
| Unlimited Transactions? | yes | yes | yes | yes |
| What Other Benefits Do I Receive? | 24 hour telephone banking | 24 hour telephone banking | 24 hour telephone banking | 24 hour telephone banking |
| Qualifications? | no | Age 50 & over free | 3 easy steps: 1) Post at least 10 debit purchases per statement cycle 2) 1 direct deposit or one automatic debit per statement cycle 3) Sign up for E-statements
|
no |
| Learn More | Learn More | Learn More | Learn More |
*APY = Annual Percentage Yield. Annual Percentage Yield accurate as of June 16, 2010. Minimum to open account is $100. Rate tiers are as follows: 4.51%APY applies to balances of $.01 - $25,000 and 1.01%APY paid on balances over $25,000 as long as qualifications are met each statement cycle. 0.10% APY will be earned on all balances if qualifications are not met. Qualifications: post 10 debit card point of sale transactions per “qualification cycle” (excluding ATM transactions), 1 direct deposit or automatic debit per “qualification cycle”, and sign up for e-statements via the CSB Online Banking product. “Qualification cycle” means a period beginning one business day prior to the close of the current statement cycle. Limit 2 Rewards Accounts per customer. Rates may change after the account is opened. Fees may reduce earnings. **ATM refunds up to $25 are conditional to requirements being met. ***Subject to credit approval